| Population | Donna city, Texas | Texas |
|---|
| Total Population | 14,768 | 20,851,820 |
| Male | 47.9% | 49.6% |
| Female | 52.1% | 50.4% |
| 18 years and over | 65.9% | 71.8% |
| 65 years and over | 14.2% | 9.9% |
| Married Persons | 56.5% | 56.5% |
| Single Persons | 43.5% | 43.5% |
| Median Age | 28.9 | 32.3 |
| Average Family Size | 3.91 | 3.28 |
| Ethnicity |
| White | 78.4% | 73.1% |
| Black or African American | 0.4% | 12.0% |
| American Indian and Alaska Native | 0.7% | 1.0% |
| Asian | 0.2% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 22.7% | 13.3% |
| Hispanic or Latino (of any race) | 87.3% | 32.0% |
| Housing Characteristics | Donna city, Texas | Texas |
|---|
| Total Housing Units | 5,763 | 8,157,575 |
| Median Home Cost | $43,000 | $82,500 |
| Number of Households | 4,167 | 7,393,354 |
| Persons per Household | 3.54 | 2.74 |
| Economic Characteristics | Donna city, Texas | Texas |
|---|
| Median Household Income | $22,800 | $39,927 |
| Per Capita Income | $8,569 | $19,617 |
| In Labor Force | 48.2% | 63.6% |
| Families below poverty level | 32.6% | 12.0% |
| Education Characteristics | Donna city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,476 | 2,707,281 |
| High School Enrollment | 945 | 1,299,792 |
| College or Graduate School | 719 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.3% | 24.8% |
| Associates Degree | 2.2% | 5.2% |
| Bachelor's Degree | 6.4% | 15.6% |
| Graduate or Professional Degree | 2.9% | 7.6% |
Data provided by the 2000 U.S. Census